- 36.02%Sony Music Publishing
- 23.07%Warner Chappell Music
- 11.33%Universal Music Publishing Group
- 9.15%Kobalt
- 7.54%BMG
- 3.48%Walt Disney Music
- 2.51%Me Gusta Music
- 0.87%Reservoir
- 0.74%Big Machine Music
- 0.71%Songs Of Spirit
- 4.58%Other
| Rank | Title | Artist | Imprint/Promotion Label |
|---|---|---|---|
| 1 | I Knew It, I Knew You | Taylor Swift | Pixar/Walt Disney/MCA Nashville/Republic |
| 2 | Choosin' Texas | Ella Langley | SAWGOD/Columbia/Triple Tigers |
| 3 | Risk It All | Bruno Mars | Atlantic |
| 4 | Dracula | Tame Impala & JENNIE | Columbia |
| 5 | hate that i made you love me | Ariana Grande | Babydoll/Republic |
| 6 | I Just Might | Bruno Mars | Atlantic |
| 7 | So Easy (To Fall In Love) | Olivia Dean | Polydor/Island/Republic |
| 8 | Drop Dead | Olivia Rodrigo | Geffen/Interscope Capitol |
| 9 | Boston | Stella Lefty | Sandlot/Atlantic Outpost/Atlantic |
| 10 | Midnight Sun | Zara Larsson | Sommer House/Epic |
*Publisher share of verified writers on charting songs. Issue dates July 11–October 3, 2026 (data from June 26–September 24).